Sunday 25 December 2022

Cek Partisi Hardisk di UBuntu

 $ df -h
Filesystem      Size  Used Avail Use% Mounted on
udev            3,8G     0  3,8G   0% /dev
tmpfs           784M  1,7M  782M   1% /run
/dev/sdb2        95G   18G   72G  20% /
tmpfs           3,9G     0  3,9G   0% /dev/shm
tmpfs           5,0M  4,0K  5,0M   1% /run/lock
tmpfs           3,9G     0  3,9G   0% /sys/fs/cgroup
/dev/sda1       496G  359G  113G  77% /DATA
/dev/sda2       419G  230G  169G  58% /GURU
/dev/sdb4       139G   91G   41G  69% /home
/dev/sdb1        93M  5,2M   88M   6% /boot/efi
tmpfs           784M   20K  784M   1% /run/user/1000

Share:

1 comment: