Wednesday, 15 February 2023

cek space hardisk di linux

 $ df
Filesystem     1K-blocks      Used Available Use% Mounted on
udev             3970252         0   3970252   0% /dev
tmpfs             802168      1728    800440   1% /run
/dev/sdc2       98733192  20011796  73633248  22% /
tmpfs            4010836         0   4010836   0% /dev/shm
tmpfs               5120         4      5116   1% /run/lock
tmpfs            4010836         0   4010836   0% /sys/fs/cgroup
/dev/sda2      439164176 244290720 172491888  59% /GURU
/dev/sda1      520028536 383640944 109898352  78% /DATA
/dev/sdc1          94759      6161     88598   7% /boot/efi
/dev/sdc4      145608068 133102792   5062592  97% /home
tmpfs             802164        56    802108   1% /run/user/1000
dhwan@dhwan-Aspire-A514:~$ df -h
Filesystem      Size  Used Avail Use% Mounted on
udev            3,8G     0  3,8G   0% /dev
tmpfs           784M  1,7M  782M   1% /run
/dev/sdc2        95G   20G   71G  22% /
tmpfs           3,9G     0  3,9G   0% /dev/shm
tmpfs           5,0M  4,0K  5,0M   1% /run/lock
tmpfs           3,9G     0  3,9G   0% /sys/fs/cgroup
/dev/sda2       419G  233G  165G  59% /GURU
/dev/sda1       496G  366G  105G  78% /DATA
/dev/sdc1        93M  6,1M   87M   7% /boot/efi
/dev/sdc4       139G  127G  4,9G  97% /home
tmpfs           784M   56K  784M   1% /run/user/1000

Share:

0 comments:

Post a Comment